Ebus BC Bus Fares:
In order to offer you the most flexibility when travelling with us, all fares are fully refundable with proper notice.
All prices listed below are for one-way trips and include GST.
Please note that for the safety of all staff and passengers, facemasks are mandatory.
Online Refundable Bus Fares |
|||||||||
Location |
Vancouver |
Surrey |
Abbotsford |
Chilliwack |
Hope |
Merritt |
Kelowna |
Vernon |
Kamloops |
Vancouver | x | x | $46.82 | $46.82 | $58.82 | $58.82 | $85.24 | $115.24 | $76.55 |
Surrey | x | x | $34.82 | $46.82 | $58.82 | $58.82 | $85.24 | $115.24 | $76.55 |
Abbotsford | $46.82 | $34.82 | x | $34.82 | $46.82 | $58.82 | $58.82 | $88.82 | $58.82 |
Chilliwack | $46.71 | $46.82 | $34.82 | X | $34.82 | $46.82 | $58.82 | $88.82 | $46.82 |
Hope | $58.82 | $58.82 | $46.82 | $34.82 | x | $46.82 | $58.82 | $88.82 | $46.82 |
Merritt | $58.82 | $58.82 | $58.82 | $46.82 | $46.82 | x | $58.82 | $88.82 | $42.32 |
Kelowna | $85.24 | $85.24 | $58.82 | $58.82 | $58.82 | $58.82 | x | $30.00 | $42.32 |
Vernon | $115.24 | $115.24 | $88.82 | $88.82 | $88.82 | $88.82 | $30.00 | x | $30.00 |
Kamloops | $76.55 | $76.55 | $58.82 | $46.82 | $46.82 | $42.32 | $42.32 | $30.00 | x |
Online refundable fares (effective June 1, 2019) allow you to cancel your trip up to one hour prior to departure of the originating city, with a full refund. When booking online through Ebus, you will still receive 5% off (shown in the prices above).
Refundable Bus Fares |
|||||||||
Location |
Vancouver |
Surrey |
Abbotsford |
Chilliwack |
Hope |
Merritt |
Kelowna |
Vernon |
Kamloops |
Vancouver | x | x | $49.16 | $49.16 | $61.76 | $61.76 | $89.50 | $121.00 | $80.38 |
Surrey | x | x | $36.56 | $49.16 | $61.76 | $61.76 | $89.50 | $121.00 | $80.38 |
Abbotsford | $49.16 | $36.56 | x | $36.56 | $49.16 | $61.76 | $61.76 | $93.26 | $61.76 |
Chilliwack | $49.16 | $49.16 | $36.56 | X | $36.56 | $49.16 | $61.76 | $93.26 | $49.16 |
Hope | $61.76 | $61.76 | $49.16 | $36.56 | x | $49.16 | $61.76 | $93.26 | $49.16 |
Merritt | $61.76 | $61.76 | $61.76 | $49.16 | $49.16 | x | $61.76 | $93.26 | $44.44 |
Kelowna | $89.50 | $89.50 | $61.76 | $61.76 | $61.76 | $61.76 | x | $31.50 | $44.44 |
Vernon | $121.00 | $121.00 | $93.26 | $93.26 | $93.26 | $93.26 | $31.50 | x | $31.50 |
Kamloops | $80.38 | $80.38 | $61.76 | $49.16 | $49.16 | $44.44 | $44.44 | $31.50 | x |
Refundable fares allow you to cancel your trip up to one hour prior to departure of the originating city, with a full refund.
Bus Fares - Salmon Arm |
||
Route |
Refundable |
Refundable Online |
Vancouver <-> Salmon Arm | $121.00 | $114.95 |
Kamloops <-> Salmon Arm | $31.50 | $29.92 |
Kelowna <-> Salmon Arm | $31.50 | $29.92 |
Vernon <-> Salmon Arm | $25.20 | $23.94 |
Prices include GST
Please note that we are cashless and only accept credit and debit cards for payment.
Prices listed above are for one-way trips.